Technical data - ADS 115
| Outer diameter of wire reel max. | 400 mm |
| Conductor diameter of wire reel min. | 14 mm |
| Conductor diameter of wire reel max. | 95 mm |
| Width of wire reel max. | 250 mm |
| Weight of wire reel max. | 20 kg |
| Core hole diameter of the wire roller min. | 30 mm |
| Diameter for wire roller max. | 400 mm |
| Width of wire roller max. | 250 mm |
| Weight of wire roller max. | 20 kg |
| Outer diameter of loose bundles max. | 300 mm |
| Inner diameter of loose bundles min. | 30 mm |
| Width of loose bundles min. | 30 mm |
| Width of loose bundles max. | 300 mm |
| Wire cross section max. | 4 mm² |
| Holding capacity (weight of wire reel) max. | 20 kg |
| Electrical connection | 115 / 230 V, 50 / 60 Hz |
| Total weight (prefeeder and linear storage unit) | 24.5 kg |
| Functional principle max. | Depending on the performance specifications of the wire processing machine and the maximum dereel speed of the wire ring |
| Dimensions of the prefeeder/length | 345 mm |
| Dimensions of the prefeeder/width | 330 mm |
| Dimensions of the prefeeder/height | 245 mm |
| Dimensions of the linear storage unit/length | 250 mm |
| Dimensions of the linear storage unit/width | 140 mm |
| Dimensions of the linear storage unit/height | 565 mm |
| Packaging dimensions/length | 580 mm |
| Packaging dimensions/width | 515 mm |
| Packaging dimensions/height | 300 mm |
| Gross weight | 31 kg |
| Humidity, non-condensing | 90 % |
| Operating temperature min. | 0 °C |
| Operating temperature max. | 50 °C |
