Technical data - ADS 119
| Outer diameter of wire reel max. | 600 mm |
| Weight of wire reel max. | 100 kg |
| Height of wire outlet min. | 1050-1170 mm |
| Height of wire outlet max. | 1170 mm |
| Usable length of wire storage | 4200 mm |
| Core hole diameter of the wire roller min. | 15 mm |
| Rotational speed of wire roller min. | 0 U/Min |
| Rotational speed of the wire roller max. | 400 U/Min |
| Diameter for wire roller max. | 600 mm |
| Width of wire roller max. | 100 mm |
| Weight of wire roller max. | 100 kg |
| Wire diameter max. | 16 mm |
| Wire cross section max. | 35 mm² |
| Holding capacity (weight of wire reel) max. | 100 kg |
| Infeed speed max. | 4.2 m/s |
| Electrical connection | 230 VAC ± 10%, 50/60 Hz, max 2 kVA |
| Weight of the prefeeder | 225 kg |
| Compressed-air connection | 4-6 bar |
| Compressed-air quality | Dry air deoils and dehumidifies |
| Connecting the compressed-air supply | Compressed-air hose with an external diameter of 8 mm |
| Use | Motor-controlled with frequency converter |
| Functional principle max. | Depends on the performance specifications of the wire processing machine and the maximum dereel speed of the wire ring |
| Dimensions of the prefeeder/length | 1050 mm |
| Dimensions of the prefeeder/width | 750 mm |
| Dimensions of the prefeeder/height | 1970 mm |
| Compressed-air connection/linear storage unit | 4-6 bar |
| Compressed-air quality/linear storage unit | oil-free, dehumidified and cleaned; 543 in accordance with DIN 150 8573–1 |
| Outer diameter of compressed-air hose/linear storage unit | 8 mm |
| Average compressed air consumption (pressure upstream of pressure regulator = 6 bar)/linear storage unit | 200 l/min |
| Compressed-air consumption (pressure upstream of pressure regulator = 6 bar)/linear storage unit max. | 833 l/min |
