Technical data - Applicator
Restyling |
Evolution |
Restyling Pneumatic |
|
ID | MRS | EVS | MRSP |
CRIMPING HEIGHT | 135,8mm (5,346") | 135,8mm (5,346") | 135,8mm(5,346") |
STROKE | 40/30mm (1,575/1,18") | 40/30mm (1,575/1,18") | 40/30mm (1,575/1,18") |
TERMINAL PITCH | < 27 mm (<1,06") | < 28 mm (<1,10") | > 27 mm (>1,06") Max. stroke 35mm |
TERMINAL THICKNESS | < 1,2mm (<0,047") | max 0,6mm (max 0,023") | < 1,2mm (<0,047") |
WIRE SECTION | max 10mm² | max 6mm² | max 10mm² |
FEEDING SYSTEM | Mechanical | Mechanical | air pressure 5/6 Bar |
WEIGHT | 3,9 Kg (8,6 lb) | 3 (6,6) | 4,1Kg (9,02lb) |
DIMENSION mm | W144xH145,5xD105 | W144xH145,5xD190 | W140,5xH145,5xD105 |
DIMENSION (") | 5,66"x5,72"x4,13" | W5,66"xH5,73"xD7,48" | W5,53"xH5,72"xD4,13" |
OPTION |
Continuous regulating head, 0,01mm(0,00039") resolution, 2,7mm(0,106") range |
Continuous regulating head, 0,01mm(0,00039") resolution, 2,7mm(0,106") range | Continuous regulating head, 0,01mm(0,00039") resolution, 2,7mm(0,106") range |