Technical data - CM 04
| Crimping range | 0,5 – 10 mm² (AWG 20 – 8) |
| Crimping length CL | 6 – 18 mm / Quadro 6 – 12 mm (0.24 - 0.71 / Quadro 0.24 - 0.47 in.) |
| Infeed length | 12 mm (0.47 in.) + CL* |
| Cycle time approx. | 1,5 s |
| Power supply | 100 – 240/50 – 60/205 V/Hz/VA |
| Air pressure | 6,0 bar (87.02 psi) |
| Dimensions (w x d x h) | 260 x 460 x 510 mm (10.2 x 18.1 x 20 in.) |
| Weight | 30 kg (66.14 lbs) |
| Order specifications | On request |
