Technical data - DPS 272
| Height of wire outlet min. | 1090 mm |
| Wire diameter max. | 15 mm |
| Wire length max. | 1000 mm |
| Coil inner diameter min. | 100 mm |
| Coil inner diameter max. | 300 mm |
| Coil outer diameter min. | 160 mm |
| Coil outer diameter max. | 400 mm |
| Coil height/feed-through height max. | 150 mm |
| Coil weight max. | 10 kg |
| Rotational speed of rotary plate/ speed max. | 400 min-1 |
| Electrical connection | 230 V, 50/60 Hz; 115 V, 50/60 Hz |
| Compressed-air connection | 4-8 bar |
| Dimensions/length | 950 mm |
| Dimensions/width | 800 mm |
| Dimensions/height | 1250 mm |
| Weight | 120 kg |
| Use | K 206 / 206S, Kappa 310, Kappa 320, Kappa 322, Kappa 330, Kappa 350 |
