Technical data – MIRA 32
| Specification name | Specification value |
| Strip lengths, full stripping min. | 1 mm |
| Strip lengths, full stripping max. | 25 mm |
| Strip lengths, partial stripping min. | 2 mm |
| Strip lengths, partial stripping max. | 20 mm |
| Insulation material | Halogen free, rubber, PVC, etc. |
| Blade material | Tool steel |
| Wire outer diameter max. | 4 mm |
| Incision diameter increment | 0.01 mm |
| Wire cross section min. | 0.03 mm² |
| Wire cross section max. | 3.31 mm² |
| Electrical connection | 100–240 V AC, 50 VA |
| Compressed-air connection | 5-7 bar |
| Weight | 5 kg |
| Dimensions/length | 81 mm |
| Dimensions/width | 352 mm |
| Dimensions/height | 191 mm |
| Temperature operation | 5-40 °C |
| Processing outside the specifications | Processing outside the specifications upon request. In case of doubt, we will be happy to provide processing samples for your wires. |
| Cycle time | 0.3 sec |
| Cycle time depending on | For strip length 10 mm |
