Technical data - MIRA 340/340Q
| Specification name | MIRA 340 | MIRA 340Q |
| Strip lengths, full stripping min. | 0.01 mm | 0.01 mm |
| Strip lengths, full stripping max. | 72 mm | 72 mm |
| Strip lengths, partial stripping min. | 0.01 mm | 0.01 mm |
| Strip lengths, partial stripping max. | 32 mm | 29 mm |
| Increment of strip length | 0.01 mm | 0.01 mm |
| Cutting length for wire tip min. | 0.01 mm | 0.01 mm |
| Cutting length for wire tip max. | 72 mm | 72 mm |
| Cutting the conductor diameter to the wire end | 2 mm² | 2 mm² |
| Blade | 4x | 4x |
| Wire outer diameter max. | 8 mm | 8 mm |
| Incision diameter increment | 0.01 mm | 0.01 mm |
| Wire cross section min. | 0.013 mm² | 0.013 mm² |
| Wire cross section max. | 16 mm² | 16 mm² |
| Insertion depth with standard grippers min. | 12 mm | 15 mm |
| Gripping force | Programmable | Programmable |
| Noise level | < 80 dB | < 80 dB |
| Electrical connection | 100–240 V AC, 120 VA | 100–240 V AC, 120 VA |
| Compressed-air connection | 6 – 8 bar | 6 – 8 bar |
| Compressed-air quality | Dry, filtered (10 μm), oil-free | Dry, filtered (10 μm), oil-free |
| Weight | 11 kg | 11 kg |
| Dimensions/length | 141 mm | 141 mm |
| Dimensions/width | 473 mm | 473 mm |
| Dimensions/height | 290 mm | 290 mm |
| Temperature operation | 5 – 40 °C | 5 – 40 °C |
| Processing outside the specifications | Processing outside the specifications upon request. In case of doubt, we will be happy to provide processing samples for your wires. | Processing outside the specifications upon request. In case of doubt, we will be happy to provide processing samples for your wires. |
| Input for barcode scanner | Data input mode: Configure scanner for “Keyboard wedge” or “USB keyboard wedge”. No driver needs to be installed. The readable code types depend on the barcode scanner model. | Data input mode: Configure scanner for “Keyboard wedge” or “USB keyboard wedge”. No driver needs to be installed. The readable code types depend on the barcode scanner model. |
| User interface | 5-color touchscreen, dial wheel | 5-color touchscreen, dial wheel |
| Trigger | Sensor, touchscreen, foot-operated switch (optional) | Sensor, touchscreen, foot-operated switch (optional) |
