Technical data - OMEGA series
|
OMEGA 740/750 |
OMEGA 745/755 |
|||
| Shortest wire length for one-sided processing | 240 mm | |||
| Shortest wire length, double-sided jumper connection | 300 mm | |||
| Shortest wire length, double-sided jumper connection max. | 540 mm | |||
| Shortest wire length, complex loading min. | 300 mm | |||
| Shortest wire length, complex loading max. | 760 mm | |||
| Wire length (standard tray) max. | 3000 mm | |||
| Strip length side 2 max. | 25 mm | |||
| Strip length side 1 max. | 25 mm | |||
| Wire outer diameter max. | 4 mm | |||
| Wire outer diameter of bundled wires max. | 6 mm | |||
| Wire outer diameter of inserted wires max. | 4 mm | |||
| Wire cross section min. | 0.13 mm² | |||
| Wire cross section max. | 2.5 mm² | |||
| Wire draw-in speed max. | 10 m/s | |||
| Wire acceleration | 50 m/s² | |||
| Cycle time per loading | 1.8 – 2.6 s sec | |||
