Technical data - Q1210
| Resolution 20 ... 200 N | 0.2 N |
| Resolution > 200 1000 N | 0.5 N |
| Accuracy 20 .. 40 N | Class 2 |
| Accuracy >40 1000 N | Class 1 |
| Pull-out speed min. | 25 mm/min |
| Pull-out speed max. | 200 mm/mi |
| Data interface | USB |
| Electrical connection | 24 VDC/18 VA |
| Dimensions/length (without tensioner) | 135 mm |
| Dimensions/width (without tensioner) | 178 mm |
| Dimensions/height (without tensioner) | 341 mm |
| Dimensions/length (with tensioner) | 181 mm |
| Dimensions/width (with tensioner) | 178 mm |
| Dimensions/height (with tensioner) | 341 mm |
