Technical data - Speedy 40 + 40 H
| Speedy 40 | Speedy 40 H | |
| Cable diameter | Cutting and stripping ø 3 up to ø 40 mm | Cutting and stripping ø 3 up to ø 40 mm |
| Cable cross section | up to 240 mm² | up to 400 mm² |
| Cable length | 220 mm up to 1000 m | 220 mm up to 1000 m |
| Tolerance in length | Precision in repetition (by length more than 2 m) better than ± 0,2% |
Precision in repetition (by length more than 2 m) better than ± 0,2% |
| Stripping length | Beginning and ending ~ 10mm bis 999 m | Beginning and ending ~ 10mm bis 999 m |
| Pull-off length | Adjustable | Adjustable |
| Speed | 0.1 - 2.5 m/s, programmable | 0.1 - 2.5 m/s, programmable |
| Acceleration | Adjustable | Adjustable |
| Cable guides | Fast and easy changeable cable guides | Fast and easy changeable cable guides |
| Cable tension / Torque | - | - |
| Power supply | 3 x 400 VAC + N / 25 AT | 3 x 400 VAC + N / 25 AT |
| Pneumatic | 6 bar | 6 bar |
| Weight | 450 kg | 530 kg |
| Dimension (L x W x H) | 1350 x 900 x 1650 mm | 1350 x 900 x 1650 mm |
